Xchange exchanger reserves
Company account USD: 10 000 000 USD
Company account EUR: 8 725 546 EUR
Company account CNY: 67 079 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 725 546 EUR
Visa/MasterCard RUB: 49 619 804 RUR
SBP: 17 106 960 RUR
SBP QR: 17 106 960 RUR
Sberbank QR: 42 767 400 RUR
MIR: 34 213 920 RUR
Bank Card RUR: 180 100 RUR
Sberbank: 51 320 880 RUR
T-Bank: 55 597 620 RUR
OZON Bank: 85 534 800 RUR
Wildberries: 85 534 800 RUR
Alfa-Bank: 20 505 986 RUR
Blue bank: 30 031 776 RUR
Raiffeisenbank: 12 933 580 RUR
Gazprombank: 38 546 675 RUR
RNKB: 34 213 920 RUR
OTKRITIE Bank: 20 982 693 RUR
Promsvyazbank: 29 937 180 RUR
Home Credit Bank: 27 245 434 RUR
Post Bank: 25 738 945 RUR
MTS Bank: 33 358 572 RUR
Rosselkhozbank: 29 937 180 RUR
Russian Standard: 27 820 790 RUR
Avangard Bank: 25 660 440 RUR
Bank card CNY: 6 707 900 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 872 554 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 362 773 EUR
Visa/MasterCard KZT: 2 677 560 000 KZT
Kaspi Bank: 2 677 560 000 KZT
HalykBank: 2 677 560 000 KZT
Alatau City Bank: 2 677 560 000 KZT
ForteBank: 2 677 560 000 KZT
Eurasian Bank: 2 677 560 000 KZT
Freedom bank: 2 677 560 000 KZT
Bereke Bank: 2 677 560 000 KZT
CenterCredit: 2 677 560 000 KZT
Visa/MasterCard UZS: 35 269 650 000 UZS
UZCARD: 35 269 650 000 UZS
Card HUMO: 35 269 650 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 933 302 PLN
Visa/MasterCard PLN: 20 933 302 PLN
Visa/MasterCard KGS: 480 990 400 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
ERIP Calculation of BYN: 2 735 158 BYN
Visa/MasterCard MDL: 95 329 850 MDL
Visa/MasterCard AED: 3 732 991 AED
Visa/MasterCard GBP: 4 112 287 GBP
Visa/MasterCard CAD: 7 694 940 CAD
Visa/MasterCard GEL: 14 168 000 GEL
Visa/MasterCard AZN: 9 504 033 AZN
Visa/MasterCard AMD: 2 031 685 051 AMD
Visa/MasterCard TJS: 50 506 500 TJS
Visa/MasterCard BGN: 9 999 509 BGN
Visa/MasterCard CZK: 116 750 865 CZK
Visa/MasterCard NOK: 51 809 450 NOK
Visa/MasterCard HUF: 1 752 690 500 HUF
Visa/MasterCard SEK: 54 153 550 SEK
Visa/MasterCard INR: 527 525 900 INR
THB Bank Account: 33 400 300 THB
Bitcoin: 917 BTC
Utopia USD (UUSD): 5 004 665 UUSD
Crypton (CRP): 36 169 076 CRP
USDT TRC20: 74 157 787 USDT
USDT ERC20: 75 070 231 USDT
USDT POLYGON: 75 070 231 USDT
USDT BEP20: 75 070 231 USDT
USDT ARBITRUM: 75 070 231 USDT
USDT OPTIMISM: 75 070 231 USDT
USDT SOL: 75 070 231 USDT
USDT TON: 75 070 231 USDT
Tether Gold: 3 494 XAUT
USD Coin ERC20: 60 751 004 USDC
USDC SOL: 60 011 223 USDC
USDC POLYGON: 60 011 223 USDC
USDC ARBITRUM: 60 011 223 USDC
USDC OPTIMISM: 60 011 223 USDC
USDC BASE: 60 011 223 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 140 095 XMR
GRAM: 7 630 919 GRAM
Notcoin (NOT): 22 999 725 383 NOT
Ethereum: 28 803 ETH
ETH BEP20: 28 803 ETH
ETH ARBITRUM: 28 803 ETH
ETH OPTIMISM: 28 803 ETH
ETH BASE: 28 803 ETH
Solana: 150 514 SOL
Litecoin: 288 203 LTC
Tron: 44 703 824 TRX
BNB BEP20: 20 712 BNB
Ripple: 11 546 385 XRP
Dash: 255 711 DASH
Bitcoin Cash: 68 016 BCH
Bitcoin SV (BSV): 935 801 BSV
Ethereum classic (ETC): 2 024 477 ETC
Dogecoin: 185 219 602 DOGE
Stellar: 82 155 603 XLM
Cosmos (ATOM): 9 931 666 ATOM
Tezos: 60 506 969 XTZ
Cardano (ADA): 76 632 887 ADA
Avalanche (AVAX): 1 988 348 AVAX
Starknet (STRK): 532 776 082 STRK
POL POLYGON: 155 084 899 POL
POL ERC20: 155 084 899 POL
Uniswap (UNI): 2 214 500 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 449 994 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 668 198 EUR
PayPal EUR (Friend and family): 4 450 098 EUR
PayPal GBP (Goods and services): 3 738 443 GBP
PayPal GBP (Friend and family): 3 738 443 GBP
PayPal AUD (Goods and services): 7 037 248 AUD
PayPal AUD (Friend and family): 7 037 248 AUD
Volet USD: 24 594 633 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 104 USD
Capitalist RUR: 3 445 635 RUR
Capitalist EUR: 872 554 EUR
ЮMoney: 42 767 400 RUR
WMZ: 1 500 000 USD
PIX: 25 763 464 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 362 773 EUR
PaySera EUR: 4 362 773 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 362 773 EUR
Alipay: 67 079 000 CNY
WeChat CNY: 67 079 000 CNY
Cash RUR: 439 025 000 RUBGTX
Cash USD: 10 287 829 USD
Cash EUR: 8 725 546 EUR
Cash TRY: 486 735 250 TRY
Unionpay: 67 079 000 CNY
Mobile communication: 3 174 906 RUR
UUSD uVoucher: 5 004 665 UUSD
CRP uVoucher: 36 169 076 CRP